| # | First | Last | Position |
|---|---|---|---|
| 1 | Erica | Wiltshire | Goalie |
| 3 | Aliya | Sathi | |
| 4 | Rosalie | Paillé | |
| 6 | Stella | Wessman | |
| 9 | Olivia | Ducharme | |
| 10 | Sienna | Brumwell | |
| 12 | Marianna | Sorbilli | |
| 13 | Reaghan | Robinson | |
| 14 | Mya | Pearce | |
| 15 | Lillian | Slade | |
| 17 | Chelsea | Dickens | |
| 23 | Charlotte | Burgess | |
| 25 | Jillian | Leitch | |
| 26 | Paige | Rego | |
| 28 | Ariane | Tobias |
Sun, Nov. 16, 2025 6:00 PM - 7:00 PM
Luther Vipond Brooklin Memorial Arena
Sun, Dec. 21, 2025 6:00 PM - 7:00 PM
Luther Vipond Brooklin Memorial Arena