# | First | Last | Position |
---|---|---|---|
Kaitlyn | Mckenna | ||
Elise | McKenna | ||
paige | Rego | ||
Savannah | Brewer | ||
Aimee | Millard | ||
Daphne | Mitchel | ||
Ariane | Tobias | ||
Chelsey | Connor | ||
Rayna | Agombar | ||
Shaelynn | Matsumura | ||
Leila | Ariburnu |
Thu, Apr. 03, 2025 10:15 AM
Canlan Ice Sports - Scarborough 1
Thu, Apr. 03, 2025 2:00 PM
Stouffville Clippers Sports Complex Keith Acton 1
Fri, Apr. 04, 2025 10:15 AM
Thornhill Community Centre - West
Fri, Apr. 04, 2025 6:00 PM
Thornhill Community Centre - East