| # | First | Last | Position |
|---|---|---|---|
| Delaney | O'Grady | Defense (AP) | |
| 4 | Elyssa | Prescott | Forward |
| 5 | Katessa | Mitchell | Forward |
| 7 | Grace | Alves | Centre |
| 8 | Lauren | Haire | Centre |
| 12 | Taryn | Najbor | |
| 13 | Vianna | Sinha | |
| 14 | Kayleigh | Wood | Defense |
| 19 | Rachel | Senior | |
| 21 | Violet | Munro | Defense |
| 30 | Peyton | Barnett | Goalie |
| 43 | Cyrena | Bowen | Defense |
| 67 | Ava | Daji | |
| 99 | Georgia | Buchanan | Forward |
Fri, Nov. 07, 2025 11:15 AM
Western Fair Sports Complex - LMA
Sat, Nov. 08, 2025 6:45 PM
Western Fair Sports Complex - Collins Rink