| # | First | Last | Position |
|---|---|---|---|
| Abigail | Lozada | Defence | |
| 1 | Ryen | Stilwell | Goalie |
| 2 | Keira | Gillespie | Forward |
| 5 | London | Puopolo | Forward |
| 10 | Mackenzie | Barrett | Defence |
| 11 | Sloane | Webb | Forward |
| 12 | Emily | Hsu | Defence |
| 13 | Evelyn | Walker | Forward |
| 14 | Arielle | Glasser | Forward |
| 15 | Sophie | Millard | Forward |
| 27 | Abigail | Woodhouse | Forward |
| 29 | Aylen | Stilwell | Forward |
| 35 | Payton | Hsu | Forward |
| 55 | Juliana | Poolton | Defence |
| 73 | Ella | Jefferies | Defence |
| 77 | Abigail | Anand | Goalie |
Sat, Dec. 20, 2025 2:00 PM - 3:00 PM
Elora & District Community Centre
Sun, Jan. 11, 2026 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center