| # | First | Last | Position |
|---|---|---|---|
| Abigail | Woodhouse | Forward | |
| Abigail | Lozada | Defence | |
| 1 | Ryen | Stilwell | Goalie |
| 2 | Keira | Gillespie | Forward |
| 5 | London | Puopolo | Forward |
| 10 | Mackenzie | Barrett | Defence |
| 11 | Sloane | Webb | Forward |
| 12 | Emily | Hsu | Defence |
| 13 | Evelyn | Walker | Forward |
| 14 | Arielle | Glasser | Forward |
| 15 | Sophie | Millard | Forward |
| 29 | Aylen | Stilwell | Forward |
| 35 | Payton | Hsu | Forward |
| 55 | Juliana | Poolton | Defence |
| 73 | Ella | Jefferies | Defence |
| 77 | Abigail | Anand | Goalie |
Sat, Jan. 17, 2026 5:30 PM - 6:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sat, Feb. 21, 2026 2:00 PM - 3:00 PM
Tillsonburg Community Centre - Colin Campbell